| Statistics generated with VISITORS Web Log Analyzer version 0.7
|
| |
| General information |
| Information about analyzed log files |
| Generated: Tue Nov 13 13:02:31 2007
|
| Number of entries processed 3608597 |
| Number of invalid entries 0 |
| Processing time in seconds 30 |
| |
| Generated reports |
| Click on the report name you want to see |
| Number of reports generated 11 |
| Unique visitors in each day |
| Unique visitors in each month |
| Unique visitors from Google in each day |
| Unique visitors from Google in each month |
| Requested pages |
| Requested images and CSS |
| Referers |
| Google Keyphrases |
| Google Human Language |
| Weekday distribution |
| Hours distribution |
| |
| Unique visitors in each day |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 96480 |
| Different days in logfile 56 |
| 19/Sep/2007 | 6 (0.0%) |
|
| 20/Sep/2007 | 2 (0.0%) |
|
| 21/Sep/2007 | 9 (0.0%) |
|
| 22/Sep/2007 | 10 (0.0%) |
|
| 23/Sep/2007 | 6 (0.0%) |
|
| 24/Sep/2007 | 13 (0.0%) |
|
| 25/Sep/2007 | 4 (0.0%) |
|
| 26/Sep/2007 | 5 (0.0%) |
|
| 27/Sep/2007 | 810 (0.8%) |
|
| 28/Sep/2007 | 853 (0.9%) |
|
| 29/Sep/2007 | 836 (0.9%) |
|
| 30/Sep/2007 | 439 (0.5%) |
|
| 01/Oct/2007 | 134 (0.1%) |
|
| 02/Oct/2007 | 529 (0.5%) |
|
| 03/Oct/2007 | 846 (0.9%) |
|
| 04/Oct/2007 | 3151 (3.3%) |
|
| 05/Oct/2007 | 2566 (2.7%) |
|
| 06/Oct/2007 | 2752 (2.9%) |
|
| 07/Oct/2007 | 2753 (2.9%) |
|
| 08/Oct/2007 | 710 (0.7%) |
|
| 09/Oct/2007 | 760 (0.8%) |
|
| 10/Oct/2007 | 818 (0.8%) |
|
| 11/Oct/2007 | 3345 (3.5%) |
|
| 12/Oct/2007 | 3019 (3.1%) |
|
| 13/Oct/2007 | 3328 (3.4%) |
|
| 14/Oct/2007 | 2563 (2.7%) |
|
| 15/Oct/2007 | 1256 (1.3%) |
|
| 16/Oct/2007 | 1234 (1.3%) |
|
| 17/Oct/2007 | 1138 (1.2%) |
|
| 18/Oct/2007 | 3633 (3.8%) |
|
| 19/Oct/2007 | 4580 (4.7%) |
|
| 20/Oct/2007 | 2913 (3.0%) |
|
| 21/Oct/2007 | 2594 (2.7%) |
|
| 22/Oct/2007 | 171 (0.2%) |
|
| 23/Oct/2007 | 870 (0.9%) |
|
| 24/Oct/2007 | 2783 (2.9%) |
|
| 25/Oct/2007 | 3740 (3.9%) |
|
| 26/Oct/2007 | 2700 (2.8%) |
|
| 27/Oct/2007 | 4037 (4.2%) |
|
| 28/Oct/2007 | 1202 (1.2%) |
|
| 29/Oct/2007 | 1292 (1.3%) |
|
| 30/Oct/2007 | 920 (1.0%) |
|
| 31/Oct/2007 | 1340 (1.4%) |
|
| 01/Nov/2007 | 1255 (1.3%) |
|
| 02/Nov/2007 | 2385 (2.5%) |
|
| 03/Nov/2007 | 3597 (3.7%) |
|
| 04/Nov/2007 | 2455 (2.5%) |
|
| 05/Nov/2007 | 2850 (3.0%) |
|
| 06/Nov/2007 | 1033 (1.1%) |
|
| 07/Nov/2007 | 1552 (1.6%) |
|
| 08/Nov/2007 | 1226 (1.3%) |
|
| 09/Nov/2007 | 2691 (2.8%) |
|
| 10/Nov/2007 | 3871 (4.0%) |
|
| 11/Nov/2007 | 3219 (3.3%) |
|
| 12/Nov/2007 | 3239 (3.4%) |
|
| 13/Nov/2007 | 437 (0.5%) |
|
| |
| Unique visitors in each month |
| Multiple hits with the same IP, user agent and access day, are considered a single visit |
| Number of unique visitors 96480 |
| Different months in logfile 3 |
| Sep/2007 | 2993 (3.1%) |
|
| Oct/2007 | 63677 (66.0%) |
|
| Nov/2007 | 29810 (30.9%) |
|
| |
| Unique visitors from Google in each day |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 96480 |
| Number of unique visitors from google 99 |
| Different days in logfile 56 |
| 19/Sep/2007 | 0 (0.0%) |
|
| 20/Sep/2007 | 0 (0.0%) |
|
| 21/Sep/2007 | 0 (0.0%) |
|
| 22/Sep/2007 | 0 (0.0%) |
|
| 23/Sep/2007 | 0 (0.0%) |
|
| 24/Sep/2007 | 0 (0.0%) |
|
| 25/Sep/2007 | 0 (0.0%) |
|
| 26/Sep/2007 | 0 (0.0%) |
|
| 27/Sep/2007 | 0 (0.0%) |
|
| 28/Sep/2007 | 0 (0.0%) |
|
| 29/Sep/2007 | 0 (0.0%) |
|
| 30/Sep/2007 | 0 (0.0%) |
|
| 01/Oct/2007 | 0 (0.0%) |
|
| 02/Oct/2007 | 0 (0.0%) |
|
| 03/Oct/2007 | 1 (0.1%) |
|
| 04/Oct/2007 | 1 (0.0%) |
|
| 05/Oct/2007 | 1 (0.0%) |
|
| 06/Oct/2007 | 3 (0.1%) |
|
| 07/Oct/2007 | 4 (0.1%) |
|
| 08/Oct/2007 | 1 (0.1%) |
|
| 09/Oct/2007 | 1 (0.1%) |
|
| 10/Oct/2007 | 0 (0.0%) |
|
| 11/Oct/2007 | 0 (0.0%) |
|
| 12/Oct/2007 | 1 (0.0%) |
|
| 13/Oct/2007 | 1 (0.0%) |
|
| 14/Oct/2007 | 0 (0.0%) |
|
| 15/Oct/2007 | 1 (0.1%) |
|
| 16/Oct/2007 | 2 (0.2%) |
|
| 17/Oct/2007 | 1 (0.1%) |
|
| 18/Oct/2007 | 1 (0.0%) |
|
| 19/Oct/2007 | 6 (0.1%) |
|
| 20/Oct/2007 | 2 (0.1%) |
|
| 21/Oct/2007 | 3 (0.1%) |
|
| 22/Oct/2007 | 1 (0.6%) |
|
| 23/Oct/2007 | 0 (0.0%) |
|
| 24/Oct/2007 | 3 (0.1%) |
|
| 25/Oct/2007 | 5 (0.1%) |
|
| 26/Oct/2007 | 5 (0.2%) |
|
| 27/Oct/2007 | 5 (0.1%) |
|
| 28/Oct/2007 | 4 (0.3%) |
|
| 29/Oct/2007 | 3 (0.2%) |
|
| 30/Oct/2007 | 2 (0.2%) |
|
| 31/Oct/2007 | 5 (0.4%) |
|
| 01/Nov/2007 | 2 (0.2%) |
|
| 02/Nov/2007 | 4 (0.2%) |
|
| 03/Nov/2007 | 3 (0.1%) |
|
| 04/Nov/2007 | 4 (0.2%) |
|
| 05/Nov/2007 | 3 (0.1%) |
|
| 06/Nov/2007 | 5 (0.5%) |
|
| 07/Nov/2007 | 2 (0.1%) |
|
| 08/Nov/2007 | 3 (0.2%) |
|
| 09/Nov/2007 | 4 (0.1%) |
|
| 10/Nov/2007 | 1 (0.0%) |
|
| 11/Nov/2007 | 1 (0.0%) |
|
| 12/Nov/2007 | 4 (0.1%) |
|
| 13/Nov/2007 | 0 (0.0%) |
|
| |
| Unique visitors from Google in each month |
| The red part of the bar expresses the percentage of visits originated from Google |
| Number of unique visitors 96480 |
| Number of unique visitors from google 99 |
| Different months in logfile 3 |
| Sep/2007 | 0 (0.0%) |
|
| Oct/2007 | 63 (0.1%) |
|
| Nov/2007 | 36 (0.1%) |
|
| |
| Requested pages |
| Page requests ordered by hits |
| Different pages requested 723 |
| 1) | 767376 | /online/ |
| 2) | 166914 | /online/tna_online.php |
| 3) | 78158 | /online |
| 4) | 55350 | /online/res_b07081f.php |
| 5) | 41228 | /online/res_a07081f.php |
| 6) | 8094 | /online/A_QUI_PEN_1F_30.htm |
| 7) | 7460 | /online/_EL__QUI_1F_5.htm |
| 8) | 7249 | /online/res_tna07081f.php |
| 9) | 6252 | /online/_GIM_QUI_1F_15.htm |
| 10) | 6217 | /online/A_EL__PEN_1F_45.htm |
| 11) | 6184 | /online/_QUI_REG_1F_10.htm |
| 12) | 5833 | /online/_GIM_PEN_1F_39.htm |
| 13) | 5764 | /online/A_BEL_ATE_1F_26.htm |
| 14) | 5685 | /online/A_IND_EL__1F_21.htm |
| 15) | 5656 | /online/A_BOC_GIM_1F_87.htm |
| 16) | 5626 | /online/A_REG_BEL_1F_60.htm |
| 17) | 5607 | /online/A_IND_GIM_1F_29.htm |
| 18) | 5527 | /online/index.php |
| 19) | 5450 | /online/CA_PEN_REG_CUA_107.htm |
| 20) | 5391 | /online/_OBR_EST_1F_14.htm |
| |
| Requested images and CSS |
| Images and CSS requests ordered by hits |
| Different images and CSS requested 424 |
| 1) | 774390 | /online/tf.jpg |
| 2) | 553180 | /online/espacio_azul_oscuro.gif |
| 3) | 543496 | /online/espacio_naranja.gif |
| 4) | 53628 | /favicon.ico |
| 5) | 3185 | /vhcs2/themes/modern_blue/css/vhcs.css |
| 6) | 3178 | /vhcs2/themes/modern_blue/css/vhcs.js |
| 7) | 3049 | /vhcs2/themes/modern_blue/images/login/content_background.gif |
| 8) | 3023 | /vhcs2/themes/modern_blue/images/login/content_down.gif |
| 9) | 3002 | /vhcs2/themes/modern_blue/images/login/vhcs_logo.gif |
| 10) | 2992 | /vhcs2/themes/modern_blue/images/background.jpg |
| 11) | 630 | /default2.png |
| 12) | 540 | /modules/piCal/default2.png |
| 13) | 315 | /include/xoops.js |
| 14) | 276 | /modules/news/default2.png |
| 15) | 266 | /menu/rec_v/stlib.js |
| 16) | 227 | /Menu/blank.gif |
| 17) | 226 | /themes/morphogenesis_v201/blocks.css |
| 18) | 226 | /themes/morphogenesis_v201/content-data.css |
| 19) | 226 | /themes/morphogenesis_v201/content.css |
| 20) | 226 | /themes/morphogenesis_v201/style.css |
| |
| Referers |
| Referers ordered by visits (google excluded) |
| Different referers 799 |
| 1) | 47302 | http://www.a-d-c.com.ar/modules/news/ |
| 2) | 22660 | none |
| 3) | 4061 | http://www.clarin.com/ |
| 4) | 3894 | http://online.a-d-c.com.ar/online/res_a07081f.php |
| 5) | 2979 | http://www.ole.clarin.com/ |
| 6) | 2190 | http://online.a-d-c.com.ar/online/res_b07081f.php |
| 7) | 939 | http://online.a-d-c.com.ar/online/tna_online.php |
| 8) | 649 | http://online.a-d-c.com.ar/online/ |
| 9) | 555 | http://online.a-d-c.com.ar/online/res_tna07081f.php |
| 10) | 416 | http://www.a-d-c.com.ar/index.php |
| 11) | 407 | http://www.ole.clarin.com/diario/hoy/index.html |
| 12) | 236 | http://www.latinbasket.com/arg/arg.asp |
| 13) | 227 | http://www.clarin.com |
| 14) | 196 | http://www.ole.clarin.com/notas/2007/10/20/01523152.html |
| 15) | 160 | http://www.ole.clarin.com |
| 16) | 130 | http://www.a-d-c.com.ar/modules/news/article.php?storyid=5687 |
| 17) | 129 | http://www.a-d-c.com.ar/modules/news/index.php?storytopic=4 |
| 18) | 123 | http://www.a-d-c.com.ar/modules/news/article.php?storyid=5717 |
| 19) | 118 | http://www.a-d-c.com.ar/modules/news/article.php?storyid=5747 |
| 20) | 113 | http://www.a-d-c.com.ar/register.php |
| |
| Google Keyphrases |
| Keyphrases used in google searches ordered by visits |
| Total number of keyphrases 92 |
| 1) | 8 | liga nacional resultados online (page 1) |
| 2) | 3 | abc (page 1) |
| 3) | 3 | river huracán (page 1) |
| 4) | 3 | romano nicolas (page 1) |
| 5) | 3 | resultados liga nacional (page 1) |
| 6) | 3 | lanus vs ciclista (page 1) |
| 7) | 3 | konsztadt alejandro (page 1) |
| 8) | 3 | telefonica duo (page 1) |
| 9) | 2 | jonatan morero (page 2) |
| 10) | 2 | online.a-d-c.com.ar (page 1) |
| 11) | 2 | resultados liga 2007 2008 (page 1) |
| 12) | 2 | resultado de nacional (page 1) |
| 13) | 2 | juego 84 (page 1) |
| 14) | 2 | central entrerriano 07/08 (page 1) |
| 15) | 2 | todos los partidos (page 1) |
| 16) | 2 | resultado de belgrano vs sionista- (page 1) |
| 17) | 2 | jugador de basquet cristian amicucci (page 4) |
| 18) | 2 | elsener alexis (page 1) |
| 19) | 1 | diario clarin+cartas al pais+25 de octubre de 2007 (page 1) |
| 20) | 1 | juego de las 10 lucas (page 7) |
| |
| Google Keyphrases by first time |
| Keyphrases ordered by first time date, newer on top |
| Different referers 0 |
| |
| Google Human Language |
| The 'hl' field in the query string of google searches |
| Different human languages 3 |
| 1) | 94 | es |
| 2) | 3 | en |
| 3) | 1 | ca |
| |
| Weekdays distribution |
| Percentage of hits in every day of the week |
| Mo | 9665 (10.0%) |
|
| Tu | 5787 (6.0%) |
|
| We | 8488 (8.8%) |
|
| Th | 17162 (17.8%) |
|
| Fr | 18803 (19.5%) |
|
| Sa | 21344 (22.1%) |
|
| Su | 15231 (15.8%) |
|
| |
| Hours distribution |
| Percentage of hits in every hour of the day |
| 00 | 6853 (7.1%) |
|
| 01 | 2252 (2.3%) |
|
| 02 | 1171 (1.2%) |
|
| 03 | 1117 (1.2%) |
|
| 04 | 1607 (1.7%) |
|
| 05 | 2472 (2.6%) |
|
| 06 | 3030 (3.1%) |
|
| 07 | 3548 (3.7%) |
|
| 08 | 4260 (4.4%) |
|
| 09 | 4359 (4.5%) |
|
| 10 | 4280 (4.4%) |
|
| 11 | 3709 (3.8%) |
|
| 12 | 3542 (3.7%) |
|
| 13 | 2962 (3.1%) |
|
| 14 | 2746 (2.8%) |
|
| 15 | 2740 (2.8%) |
|
| 16 | 2993 (3.1%) |
|
| 17 | 3950 (4.1%) |
|
| 18 | 5275 (5.5%) |
|
| 19 | 5966 (6.2%) |
|
| 20 | 7105 (7.4%) |
|
| 21 | 8344 (8.6%) |
|
| 22 | 6493 (6.7%) |
|
| 23 | 5706 (5.9%) |
|
| |
| Statistics generated with VISITORS Web Log Analyzer version 0.7
|
| |